Audit monitoring under Annex II of JMD Y2/2600/2011 to -892 B/11.07.01), as amended and in force.
Purpose of audit monitoring is to provide necessary information to determine whether all the parametric values set by legislation are met.
Physicochemical parameters | Microbiological parameters | |
---|---|---|
pH | Acrylamide | Total Viable Count (TOC) 22oC |
Conductivity | Antimony | Total Viable Count (TOC)37oC |
Oxidisability | Arsenic | Total coliforms |
Nitrites | Benzol | Escherichia coli (E. coli) |
Nitrates | Benzo-alpha-pyrene | Enterococcus intestinal |
Ammonium | Cadmium | Pseudomonas aeruginosa (water traded in bottles / cans) |
Chlorides | Chrome | Clostridium perfringens (only when total water volume is influenced by surface water) |
Sulfates | 1,2-dichloroethane | |
Fluoride | Εpichlorohydrin | |
Phosphates | Lead | |
Bromates | Mercury | |
Cyanide | ||
Residual chlorine | Extras: | |
Boron | Pesticides | |
Copper | Total pesticides | |
Nickel | Polycyclic aromatic hydrocarbons | |
Selenium | Tetrachloroethylene | |
Aluminum | Trichloroethene | |
Iron | Total trihalomethanes | |
Manganese | Vinyl chloride | |
Sodium | Total organic carbon | |
Color | ||
Taste | ||
Odor | ||
Turbidity |